Mullingar Sailing Club
  • Home
  • About
    • History
    • Committee
    • Policies and Procedures
  • Sailing
    • Club Calendar
    • Weather
    • Racing Results
    • Topaz Booking
  • Junior
  • Courses
    • Adult Courses
    • Junior Courses
    • Junior Courses FAQ
    • Instructor Training
    • Instructor Vacancies 2023
    • Try Sailing
  • Events
    • Mirror Westerns 2022
    • GP14 Leinsters 2022
  • Membership
  • Gallery
    • Gallery 2023
    • Gallery 2022
    • Gallery 2021
  • Contact

GP14 Leinster Championships 2022 - Mullingar Sailing Club.

Mullingar Sailing Club welcomed the GP14 Ireland Association fleet to Lough Owel for the 2022 GP14 Leinster Championships on September 17th and 18th 2022. See the gallery for photos from the event.

Sailwave results for GP14 Leinsters 2022 at Mullingar Sailing Club 2022

Overall Results

Sailed: 6, Discards: 1, To count: 5, Entries: 35, Scoring system: Appendix A
Rank Sail Number Fleet Helm Name Crew Name Sailing Club Name R1 R2 R3 R4 R5 R6 Total Nett
1st 14256 Gold Ger Owens Melanie Morris Royal St George YC & East Antrim BC 2.0 (9.0) 5.0 1.0 1.0 1.0 19.0 10.0
2nd 14248 Gold Ross kearney Katie Dwyer Royal North of Ireland YC / Sutton DC (6.0) 1.0 1.0 2.0 3.0 5.0 18.0 12.0
3rd 14144 Gold Colman Grimes Sam Wray Skerries SC / Sligo YC (16.0) 3.0 6.0 13.0 2.0 4.0 44.0 28.0
4th 13917 Gold Barry McCartin Conor Kinsella Cushendall SBC/RstGYC 8.0 (10.0) 3.0 6.0 4.0 8.0 39.0 29.0
5th 14242 Gold Jane Kearney Rebecca O'Tiarnaigh Royal North of Ireland YC 3.0 (16.0) 2.0 3.0 15.0 11.0 50.0 34.0
6th 14252 Gold Niall Henry Ossian Geraghty Sligo YC 4.0 (36.0 OCS) 9.0 14.0 6.0 2.0 71.0 35.0
7th 14260 Gold Alastair Duffin Steven nelson Newtownards SC 11.0 7.0 (15.0) 10.0 8.0 3.0 54.0 39.0
8th 14154 Gold Paddy O'Connor Adrian Lee YSC/Sligo YC 7.0 4.0 10.0 (18.0) 14.0 6.0 59.0 41.0
9th 14214 Gold Keith Louden Mateo Louden Lough Foyle YC 9.0 13.0 (23.0) 5.0 5.0 9.0 64.0 41.0
10th 14274 Silver Simon Cully Libby Tierney Blessington SC 1.0 5.0 7.0 17.0 (25.0) 13.0 68.0 43.0
11th 14275 Gold Daniel Gill Mark Bolger Sutton DC (13.0) 11.0 12.0 4.0 7.0 10.0 57.0 44.0
12th 14247 Gold John McGuinness Donal McGuinness Moville Boat Club (18.0) 2.0 14.0 11.0 9.0 12.0 66.0 48.0
13th 14105 Silver Alan Pinder Jack Hayes Mullingar SC 5.0 15.0 16.0 9.0 (20.0) 7.0 72.0 52.0
14th 14219 Gold Curly Morris Meg Tyrell East Antrim BC / Newtownards SC (14.0) 8.0 13.0 8.0 10.0 14.0 67.0 53.0
15th 14272W Gold Peter Boyle Hugh Mc Nally Sutton DC 15.0 (19.0) 8.0 7.0 11.0 15.0 75.0 56.0
16th 14272D Gold Robert Dickson Matthew Runswick Howth YC 17.0 (20.0) 11.0 15.0 16.0 20.0 99.0 79.0
17th 13403 Gold Robert Lee Stephen Lynch Greystones SC 23.0 17.0 17.0 12.0 12.0 (36.0 BFD) 117.0 81.0
18th 14165 Silver Conor Twohig Matthew Cotter Sutton DC 19.0 12.0 (28.0) 16.0 18.0 17.0 110.0 82.0
19th 1413X Bronze David Evans Jon Evans Sligo YC 20.0 (24.0) 21.0 20.0 13.0 16.0 114.0 90.0
20th 13981 Silver Sam Street Josh Lloyd Blessington SC 12.0 (36.0 DNF) 22.0 19.0 19.0 19.0 127.0 91.0
21st 14257 Silver Bill Johnson Alex Louden Lough Foyle YC 25.0 14.0 18.0 25.0 17.0 (27.0) 126.0 99.0
22nd 14127 Silver Stuart McCormick Paul Walsh Mullingar SC 21.0 (27.0) 19.0 21.0 23.0 18.0 129.0 102.0
23rd 14 Bronze Max Cully Tighe Wardell Blessington SC 28.0 (31.0) 4.0 24.0 26.0 22.0 135.0 104.0
24th 13207 Bronze Denis Cully Ollie Lloyd Blessington SC 24.0 21.0 (27.0) 23.0 24.0 23.0 142.0 115.0
25th 14259 Bronze James Hackett Rosemarie Hackett Mullingar SC 26.0 18.0 24.0 22.0 29.0 (36.0 DNC) 155.0 119.0
26th 13466 Gold Richard street Matthew street Blessington SC 10.0 6.0 (36.0 DNS) 36.0 DNC 36.0 DNC 36.0 DNC 160.0 124.0
27th 13865 Bronze Jennifer Bryce Lara Sunday Newtownards and Donaghadee SCs (30.0) 22.0 30.0 27.0 21.0 24.0 154.0 124.0
28th 13795 Bronze Paula Carthy Muriel Carthy Rush SC 29.0 23.0 20.0 28.0 (31.0) 29.0 160.0 129.0
29th 13353 Bronze Des MacMahon George Fitzgerald Cullaun SC 22.0 (28.0) 25.0 26.0 28.0 28.0 157.0 129.0
30th 14061 Bronze Michael Collender Brian Walker Mullingar SC (32.0) 25.0 26.0 31.0 27.0 21.0 162.0 130.0
31st 14090 Bronze Rory Higgins Michael Higgins Royal North of Ireland YC (33.0) 29.0 29.0 30.0 22.0 26.0 169.0 136.0
32nd 13937 Bronze GearĂ³id Brady Piotr Bieliecki Mullingar SC 27.0 26.0 (31.0) 29.0 30.0 25.0 168.0 137.0
33rd 11591 Bronze Ruth Galbraith Kevin Donnelly Mullingar SC 31.0 30.0 (32.0) 32.0 32.0 30.0 187.0 155.0
34th 13669 Bronze Alan Keating Aoife Keating Greystones SC (34.0) 33.0 34.0 33.0 33.0 31.0 198.0 164.0
35th 13569 Bronze Tadhg McCarthy Deirdre Foley Greystones SC (35.0) 32.0 33.0 34.0 34.0 32.0 200.0 165.0

Sailwave Scoring Software 2.29.0
www.sailwave.com

Results Grouped by Fleet

GP14 Leinsters 2022 Results Grouped by Fleet
File Size: 519 kb
File Type: pdf
Download File

Powered by Create your own unique website with customizable templates.
  • Home
  • About
    • History
    • Committee
    • Policies and Procedures
  • Sailing
    • Club Calendar
    • Weather
    • Racing Results
    • Topaz Booking
  • Junior
  • Courses
    • Adult Courses
    • Junior Courses
    • Junior Courses FAQ
    • Instructor Training
    • Instructor Vacancies 2023
    • Try Sailing
  • Events
    • Mirror Westerns 2022
    • GP14 Leinsters 2022
  • Membership
  • Gallery
    • Gallery 2023
    • Gallery 2022
    • Gallery 2021
  • Contact